소 스프로킷잇수 |
소스프로킷회전속도 r/min | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
윤활형식A | 윤활형식B | 윤활형식C | ||||||||||||||||||||||
9 | 1.02 | 2.33 | 4.34 | 8.10 | 11.7 | 15.1 | 21.8 | 26.4 | 26.4 | 26.4 | 22.1 | 18.1 | 15.2 | 12.9 | 11.2 | 9.85 | 8.73 | 7.82 | 6.40 | 5.36 | 4.58 | 3.97 | 3.48 | 3.09 |
10 | 1.14 | 2.61 | 4.86 | 9.07 | 13.1 | 16.9 | 24.4 | 29.6 | 29.6 | 29.6 | 25.9 | 21.2 | 17.8 | 15.2 | 13.1 | 11.5 | 10.2 | 9.15 | 7.49 | 6.28 | 5.36 | 4.65 | 4.08 | 3.62 |
11 | 1.27 | 2.89 | 5.39 | 10.1 | 14.5 | 18.8 | 27.0 | 32.8 | 32.8 | 32.8 | 29.9 | 24.4 | 20.5 | 17.5 | 15.2 | 13.3 | 11.8 | 10.6 | 8.64 | 7.24 | 6.18 | 5.36 | 4.70 | 0.96 |
12 | 1.39 | 3.17 | 5.92 | 11.0 | 15.9 | 20.6 | 29.7 | 36.1 | 36.1 | 36.1 | 34.0 | 27.9 | 23.3 | 19.9 | 17.3 | 15.2 | 13.4 | 12.0 | 9.85 | 8.25 | 7.05 | 6.11 | 5.36 | |
13 | 1.52 | 3.46 | 6.45 | 12.0 | 17.3 | 22.5 | 32.4 | 39.3 | 39.3 | 39.3 | 38.4 | 31.4 | 26.3 | 22.5 | 19.5 | 17.1 | 15.2 | 13.6 | 11.1 | 9.31 | 7.95 | 6.89 | 6.04 | |
14 | 1.64 | 3.75 | 6.99 | 13.0 | 18.8 | 24.3 | 35.1 | 42.9 | 42.9 | 42.9 | 42.9 | 35.1 | 29.4 | 25.1 | 21.8 | 19.1 | 16.9 | 15.2 | 12.4 | 10.4 | 8.88 | 7.70 | 6.76 | |
15 | 1.77 | 4.04 | 7.53 | 14.1 | 20.2 | 26.2 | 37.8 | 47.6 | 47.6 | 47.6 | 47.6 | 38.9 | 32.6 | 27.9 | 24.1 | 21.2 | 18.8 | 16.8 | 13.8 | 11.5 | 9.85 | 8.54 | 7.49 | |
16 | 1.90 | 4.33 | 8.08 | 15.1 | 21.7 | 28.1 | 40.5 | 52.4 | 52.4 | 52.4 | 52.4 | 42.9 | 35.9 | 30.7 | 26.6 | 23.3 | 20.7 | 18.5 | 15.2 | 12.7 | 10.8 | 9.40 | 8.25 | |
17 | 2.03 | 4.62 | 8.62 | 16.1 | 23.2 | 30.0 | 43.3 | 56.0 | 57.4 | 57.4 | 57.4 | 47.0 | 39.4 | 33.6 | 29.1 | 25.6 | 22.7 | 20.3 | 16.6 | 13.9 | 11.9 | 10.3 | ||
18 | 2.15 | 4.92 | 9.17 | 17.1 | 24.7 | 31.9 | 46.0 | 59.6 | 62.5 | 62.5 | 62.5 | 51.2 | 42.9 | 36.6 | 31.7 | 27.9 | 24.7 | 22.1 | 18.1 | 15.2 | 12.9 | 11.2 | ||
19 | 2.28 | 5.21 | 9.72 | 18.1 | 26.1 | 33.9 | 48.8 | 63.2 | 67.8 | 67.8 | 67.8 | 55.5 | 46.5 | 39.7 | 34.4 | 30.2 | 26.8 | 24.0 | 19.6 | 16.4 | 14.0 | 12.2 | ||
20 | 2.41 | 5.51 | 10.3 | 19.2 | 27.6 | 35.8 | 51.5 | 66.8 | 71.9 | 71.9 | 71.9 | 59.9 | 50.2 | 42.9 | 37.2 | 32.6 | 28.9 | 25.9 | 21.2 | 17.8 | 15.2 | 13.1 | ||
21 | 2.55 | 5.81 | 10.8 | 20.2 | 29.1 | 37.7 | 54.3 | 70.4 | 75.8 | 75.8 | 75.8 | 64.5 | 54.0 | 46.1 | 40.0 | 35.1 | 31.1 | 27.9 | 22.8 | 19.1 | 16.3 | 14.1 | ||
22 | 2.68 | 6.10 | 11.4 | 21.3 | 30.6 | 39.7 | 57.1 | 74.0 | 79.7 | 79.7 | 79.7 | 69.1 | 57.9 | 49.5 | 42.9 | 37.6 | 33.4 | 29.9 | 24.4 | 20.5 | 17.5 | 15.2 | ||
23 | 2.81 | 6.40 | 12.0 | 22.3 | 32.1 | 41.6 | 59.9 | 77.7 | 83.7 | 83.7 | 83.7 | 73.9 | 61.9 | 52.9 | 45.8 | 40.2 | 35.7 | 31.9 | 26.1 | 21.9 | 18.7 | 5.77 | ||
24 | 2.94 | 6.71 | 12.5 | 23.4 | 33.6 | 43.6 | 62.8 | 81.3 | 87.6 | 87.6 | 87.6 | 78.8 | 66.0 | 56.4 | 48.9 | 42.9 | 38.0 | 34.0 | 27.9 | 23.3 | 19.9 | |||
25 | 3.07 | 7.01 | 13.1 | 24.4 | 35.2 | 45.5 | 65.6 | 85.0 | 91.5 | 91.5 | 91.5 | 83.8 | 70.2 | 59.9 | 51.9 | 45.6 | 40.4 | 36.2 | 29.6 | 24.8 | 21.2 | |||
26 | 3.21 | 7.31 | 13.6 | 25.5 | 36.7 | 47.5 | 68.4 | 88.7 | 95.5 | 95.5 | 95.5 | 88.8 | 74.4 | 63.6 | 55.1 | 48.4 | 42.9 | 38.4 | 31.4 | 26.3 | 22.5 | |||
28 | 3.47 | 7.92 | 14.8 | 27.6 | 39.7 | 51.5 | 74.1 | 96.0 | 103 | 103 | 103 | 99.3 | 83.2 | 71.0 | 61.6 | 54.0 | 47.9 | 42.9 | 35.1 | 29.4 | 25.1 | |||
30 | 3.74 | 8.53 | 15.9 | 29.7 | 42.8 | 55.5 | 79.9 | 103 | 111 | 111 | 111 | 110 | 92.3 | 78.8 | 68.3 | 59.9 | 53.2 | 47.6 | 38.9 | 32.6 | 7.50 | |||
32 | 4.01 | 9.15 | 17.1 | 31.9 | 45.9 | 59.5 | 85.6 | 111 | 121 | 121 | 121 | 121 | 102 | 86.8 | 75.2 | 66.0 | 58.6 | 52.4 | 42.9 | 33.7 | ||||
35 | 4.42 | 10.1 | 18.8 | 35.1 | 50.6 | 65.5 | 94.3 | 122 | 139 | 139 | 139 | 139 | 116 | 99.3 | 86.1 | 75.5 | 67.0 | 59.9 | 49.1 | 41.1 | ||||
40 | 5.10 | 11.6 | 21.7 | 40.5 | 58.4 | 75.7 | 109 | 141 | 170 | 170 | 170 | 170 | 142 | 121 | 105 | 92.3 | 81.8 | 73.2 | 59.9 | |||||
45 | 5.80 | 13.2 | 24.7 | 46.0 | 66.3 | 85.9 | 124 | 160 | 196 | 196 | 196 | 196 | 170 | 145 | 125 | 110 | 97.6 | 87.4 | 33.8 |
★ 서울특별시 영등포구 당산로2길 12, 에이스테크노타워 304호 (문래동3가), 타츠타코리아(주) [반품담당자] 앞
★ 연락처 : 02-3141-3111