소 스프로킷잇수 |
소스프로킷회전속도 r/min | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | |
윤활형식A | 윤활형식B | 윤활형식C | |||||||||||||||||||||||
9 | 0.24 | 0.55 | 1.02 | 1.90 | 2.73 | 3.54 | 5.10 | 6.61 | 8.08 | 9.52 | 10.1 | 10.1 | 10.1 | 8.60 | 7.46 | 6.54 | 5.19 | 4.25 | 3.56 | 3.04 | 2.18 | 1.66 | 1.31 | 1.08 | 0.90 |
10 | 0.27 | 0.61 | 1.14 | 2.13 | 3.06 | 3.97 | 5.72 | 7.41 | 9.05 | 10.7 | 11.4 | 11.4 | 11.4 | 10.1 | 8.73 | 7.66 | 6.08 | 4.98 | 4.17 | 3.56 | 2.55 | 1.94 | 1.54 | 1.26 | 1.06 |
11 | 0.30 | 0.68 | 1.26 | 2.36 | 3.40 | 4.40 | 6.34 | 8.21 | 10.0 | 11.8 | 12.7 | 12.7 | 12.7 | 11.6 | 10.1 | 8.84 | 7.02 | 5.74 | 4.81 | 4.11 | 2.94 | 2.24 | 1.78 | 1.45 | 1.22 |
12 | 0.33 | 0.74 | 1.39 | 2.59 | 3.73 | 4.83 | 6.96 | 9.02 | 11.0 | 13.0 | 13.9 | 13.9 | 13.9 | 13.2 | 11.5 | 10.1 | 8.00 | 6.54 | 5.48 | 4.68 | 3.35 | 2.55 | 2.02 | 1.66 | 1.39 |
13 | 0.36 | 0.81 | 1.51 | 2.82 | 4.07 | 5.27 | 7.59 | 9.83 | 12.0 | 14.2 | 15.2 | 15.2 | 15.2 | 14.9 | 12.9 | 11.4 | 9.02 | 7.38 | 6.18 | 5.28 | 3.78 | 2.87 | 2.28 | 1.87 | |
14 | 0.39 | 0.88 | 1.64 | 3.06 | 4.41 | 5.71 | 8.22 | 10.7 | 13.0 | 15.3 | 16.7 | 16.7 | 16.7 | 16.7 | 14.5 | 12.7 | 10.1 | 8.25 | 6.91 | 5.90 | 4.22 | 3.21 | 2.55 | 2.09 | |
15 | 0.41 | 0.95 | 1.77 | 3.30 | 4.75 | 6.15 | 8.86 | 11.5 | 14.0 | 16.5 | 18.5 | 18.5 | 18.5 | 18.5 | 16.0 | 14.1 | 11.2 | 9.15 | 7.66 | 6.54 | 4.68 | 3.56 | 2.83 | 2.31 | |
16 | 0.44 | 1.01 | 1.89 | 3.53 | 5.09 | 6.59 | 9.50 | 12.3 | 15.0 | 17.7 | 20.4 | 20.4 | 20.4 | 20.4 | 17.7 | 15.5 | 12.3 | 10.1 | 8.44 | 7.21 | 5.16 | 3.92 | 3.11 | 2.55 | |
17 | 0.47 | 1.08 | 2.02 | 3.77 | 5.43 | 7.04 | 10.1 | 13.1 | 16.1 | 18.9 | 21.7 | 22.3 | 22.3 | 22.3 | 19.4 | 17.0 | 13.5 | 11.0 | 9.25 | 7.90 | 5.65 | 4.30 | 3.41 | 2.79 | |
18 | 0.51 | 1.15 | 2.15 | 4.01 | 5.78 | 7.49 | 10.8 | 14.0 | 17.1 | 20.1 | 23.1 | 23.7 | 23.7 | 23.7 | 21.1 | 18.5 | 14.7 | 12.0 | 10.1 | 8.60 | 6.16 | 4.68 | 3.72 | 3.04 | |
19 | 0.54 | 1.22 | 2.28 | 4.25 | 6.13 | 7.94 | 11.4 | 14.8 | 18.1 | 21.3 | 24.5 | 25.1 | 25.1 | 25.1 | 22.9 | 20.1 | 15.9 | 13.0 | 10.9 | 9.33 | 6.68 | 5.08 | 4.03 | 3.30 | |
20 | 0.57 | 1.29 | 2.41 | 4.50 | 6.48 | 8.39 | 12.1 | 15.7 | 19.1 | 22.6 | 25.9 | 26.6 | 26.6 | 26.6 | 24.7 | 21.7 | 17.2 | 14.1 | 11.8 | 10.1 | 7.21 | 5.48 | 4.35 | ||
21 | 0.60 | 1.36 | 2.54 | 4.74 | 6.83 | 8.84 | 12.7 | 16.5 | 20.2 | 23.8 | 27.3 | 28.0 | 28.0 | 28.0 | 26.6 | 23.3 | 18.5 | 15.2 | 12.7 | 10.8 | 7.76 | 5.90 | 4.68 | ||
22 | 0.63 | 1.43 | 2.67 | 4.98 | 7.18 | 9.30 | 13.4 | 17.4 | 21.2 | 25.0 | 28.7 | 29.5 | 29.5 | 29.5 | 28.5 | 25.0 | 19.8 | 16.2 | 13.6 | 11.6 | 8.32 | 6.33 | 5.02 | ||
23 | 0.66 | 1.50 | 2.80 | 5.23 | 7.53 | 9.76 | 14.1 | 18.2 | 22.3 | 26.2 | 30.1 | 30.9 | 30.9 | 30.9 | 30.5 | 26.7 | 21.2 | 17.4 | 14.6 | 12.4 | 8.89 | 6.76 | 5.37 | ||
24 | 0.69 | 1.57 | 2.93 | 5.47 | 7.89 | 10.2 | 14.7 | 19.1 | 23.3 | 27.5 | 31.5 | 32.5 | 32.5 | 32.5 | 32.5 | 28.5 | 22.6 | 18.5 | 15.5 | 13.2 | 9.48 | 7.21 | 5.72 | ||
25 | 0.72 | 1.64 | 3.07 | 5.72 | 8.24 | 10.7 | 15.4 | 19.9 | 24.4 | 28.7 | 33.0 | 34.5 | 34.5 | 34.5 | 34.5 | 30.3 | 24.0 | 19.7 | 16.5 | 14.1 | 10.1 | 7.66 | 6.08 | ||
26 | 0.75 | 1.71 | 3.20 | 5.97 | 8.60 | 11.1 | 16.0 | 20.8 | 25.4 | 29.9 | 34.4 | 36.6 | 36.6 | 36.6 | 36.6 | 32.1 | 25.5 | 20.9 | 17.5 | 14.9 | 10.7 | 8.13 | 6.45 | ||
28 | 0.81 | 1.86 | 3.47 | 6.47 | 9.31 | 12.1 | 17.4 | 22.5 | 27.5 | 32.4 | 37.3 | 40.9 | 40.9 | 40.9 | 40.9 | 35.9 | 28.5 | 23.3 | 19.5 | 16.7 | 11.9 | 9.09 | |||
30 | 0.88 | 2.00 | 3.73 | 6.97 | 10.0 | 13.0 | 18.7 | 24.3 | 29.7 | 34.9 | 40.1 | 44.9 | 44.9 | 44.9 | 44.9 | 39.8 | 31.6 | 25.9 | 21.7 | 18.5 | 13.2 | 10.1 | |||
32 | 0.94 | 2.14 | 4.00 | 7.47 | 10.8 | 13.9 | 20.1 | 26.0 | 31.8 | 37.5 | 43.0 | 48.1 | 48.1 | 48.1 | 48.1 | 43.9 | 34.8 | 28.5 | 23.9 | 20.4 | 14.6 | 11.1 | |||
35 | 1.04 | 2.36 | 4.41 | 8.23 | 11.9 | 15.4 | 22.1 | 28.7 | 35.0 | 41.3 | 47.4 | 53.0 | 53.0 | 53.0 | 53.0 | 50.2 | 39.8 | 32.6 | 27.3 | 23.3 | 16.7 | 12.7 | |||
40 | 1.20 | 2.73 | 5.09 | 9.50 | 13.7 | 17.7 | 25.5 | 33.1 | 40.5 | 47.7 | 54.8 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 48.7 | 39.8 | 33.4 | 28.5 | 20.4 | ||||
45 | 1.36 | 3.10 | 5.78 | 10.8 | 15.5 | 20.1 | 29.0 | 37.6 | 45.9 | 54.1 | 62.2 | 70.1 | 73.2 | 73.2 | 73.2 | 73.2 | 58.1 | 47.5 | 39.8 | 34.0 | 24.3 |
★ 서울특별시 영등포구 당산로2길 12, 에이스테크노타워 304호 (문래동3가), 타츠타코리아(주) [반품담당자] 앞
★ 연락처 : 02-3141-3111